
PBO-5E-24 | |
|---|---|
DigiKey Part Number | 179-PBO-5E-24-ND |
Manufacturer | |
Manufacturer Product Number | PBO-5E-24 |
Description | AC-DC, 5 W, 24 VDC, SINGLE OUTPU |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 24V 210mA 85 ~ 305 VAC, 100 ~ 430 VDC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Power Solutions | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 210mA | |
Power (Watts) | 5 W | |
Applications | Household Appliances, ITE (Commercial) | |
Features | Universal Input | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Efficiency | 77% | |
Mounting Type | Through Hole | |
Package / Case | 6-SIP Module | |
Size / Dimension | 1.04" L x 0.43" W x 0.69" H (26.4mm x 11.0mm x 17.6mm) | |
Approval Agency | CE, cURus | |
Standard Number | 60335-1; 62368-1 | |
Line Regulation | ±1.5% | |
Load Regulation | ±3% | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹347.00000 | ₹347.00 |
| 5 | ₹332.83600 | ₹1,664.18 |
| 10 | ₹327.08100 | ₹3,270.81 |
| 25 | ₹319.55720 | ₹7,988.93 |
| 50 | ₹313.99820 | ₹15,699.91 |
| 100 | ₹308.52760 | ₹30,852.76 |
| 280 | ₹300.58546 | ₹84,163.93 |
| 560 | ₹295.35171 | ₹1,65,396.96 |
