
5502UE 008U500 | |
|---|---|
DigiKey Part Number | BEL1357-500-ND |
Manufacturer | |
Manufacturer Product Number | 5502UE 008U500 |
Description | CABLE 4COND 22AWG GRAY |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Gray 22 AWG 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.141" (3.58mm) | |
Shield Type | - | |
Length | 500.0' (152.4m) | |
Jacket Color | Gray | |
Ratings | UL Style CMR | |
Features | Rip Cord | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0170" (0.432mm) | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹20.07634 | ₹10,038.17 |
| 1,000 | ₹19.09996 | ₹19,099.96 |
| 1,500 | ₹18.54730 | ₹27,820.95 |
| 2,500 | ₹17.87006 | ₹44,675.15 |
| 3,500 | ₹17.43541 | ₹61,023.94 |
| 5,000 | ₹16.98398 | ₹84,919.90 |
| 12,500 | ₹15.86725 | ₹1,98,340.62 |
| 25,000 | ₹15.06161 | ₹3,76,540.25 |
| 50,000 | ₹14.55048 | ₹7,27,524.00 |







