
7919A 0101000 | |
|---|---|
DigiKey Part Number | BEL1019-1000-ND 135-7919A0101000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 7919A 0101000 |
Description | CABLE CAT5E 8COND 24AWG |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 8 (4 Pair Twisted) Conductor Multi-Pair, Cat5e Cable Black 24 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 (4 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.265" (6.73mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Black | |
Ratings | UL Style CMR | |
Features | Drain Wire, Oil Resistant, Rip Cord, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 75°C | |
Usage | Network | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Polyolefin (PO) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹436.61000 | ₹436.61 |
| 5 | ₹389.67400 | ₹1,948.37 |
| 10 | ₹371.11800 | ₹3,711.18 |
| 25 | ₹347.72360 | ₹8,693.09 |
| 50 | ₹330.85940 | ₹16,542.97 |
| 100 | ₹314.71390 | ₹31,471.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹199.75086 | ₹1,99,750.86 |



