


MF-R010 | |
|---|---|
DigiKey Part Number | MF-R010-ND |
Manufacturer | |
Manufacturer Product Number | MF-R010 |
Description | PTC RESET FUSE 60V 100MA RADIAL |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 100 mA Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | MF-R010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 60V | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Trip (It) | 200 mA | |
Current - Max | 40 A | |
Time to Trip | 4 s | |
Resistance - Initial (Ri) (Min) | 2.5 Ohms | |
Resistance - Post Trip (R1) (Max) | 7.5 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.201" (5.10mm) | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹33.64000 | ₹33.64 |
| 5 | ₹27.79600 | ₹138.98 |
| 10 | ₹25.67100 | ₹256.71 |
| 50 | ₹21.26260 | ₹1,063.13 |
| 100 | ₹19.62490 | ₹1,962.49 |
| 250 | ₹17.64736 | ₹4,411.84 |
| 500 | ₹16.27882 | ₹8,139.41 |
| 1,000 | ₹15.01299 | ₹15,012.99 |
| 5,000 | ₹12.42307 | ₹62,115.35 |









