


SMCJ36CA | |
|---|---|
DigiKey Part Number | SMCJ36CABTR-ND - Tape & Reel (TR) SMCJ36CABCT-ND - Cut Tape (CT) SMCJ36CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ36CA |
Description | TVS DIODE 36VWM 58.1VC DO214AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 25.8A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ36CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 25.8A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹26.38000 | ₹26.38 |
| 10 | ₹25.46900 | ₹254.69 |
| 100 | ₹23.10390 | ₹2,310.39 |
| 500 | ₹22.74010 | ₹11,370.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹19.19264 | ₹57,577.92 |
| 6,000 | ₹18.82880 | ₹1,12,972.80 |
| 9,000 | ₹18.53318 | ₹1,66,798.62 |









