
SRF1209U4-900Y | |
|---|---|
DigiKey Part Number | 118-SRF1209U4-900YTR-ND - Tape & Reel (TR) 118-SRF1209U4-900YCT-ND - Cut Tape (CT) 118-SRF1209U4-900YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRF1209U4-900Y |
Description | CMC,1.2X1X0.9MM,90?25%,0.4A,50V |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 300mA DCR 300mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 300mA | |
DC Resistance (DCR) (Max) | 300mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.047" L x 0.039" W (1.20mm x 1.00mm) | |
Height (Max) | 0.035" (0.90mm) | |
Package / Case | Horizontal, 4 PC Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹78.28000 | ₹78.28 |
| 10 | ₹49.57500 | ₹495.75 |
| 50 | ₹38.24360 | ₹1,912.18 |
| 100 | ₹34.74910 | ₹3,474.91 |
| 500 | ₹28.84666 | ₹14,423.33 |
| 1,000 | ₹27.02394 | ₹27,023.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹24.77257 | ₹74,317.71 |
| 6,000 | ₹23.67033 | ₹1,42,021.98 |
| 9,000 | ₹23.11820 | ₹2,08,063.80 |
| 15,000 | ₹22.50616 | ₹3,37,592.40 |
| 21,000 | ₹22.14823 | ₹4,65,112.83 |
| 30,000 | ₹21.80400 | ₹6,54,120.00 |
| 36,000 | ₹21.64092 | ₹7,79,073.12 |
