
SRN2010-R47M | |
|---|---|
DigiKey Part Number | SRN2010-R47MTR-ND - Tape & Reel (TR) SRN2010-R47MCT-ND - Cut Tape (CT) SRN2010-R47MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN2010-R47M |
Description | FIXED IND 470NH 3.3A 42 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Drum Core, Wirewound Inductor 3.3 A 42mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRN2010-R47M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.8A | |
Shielding | Shielded | |
DC Resistance (DCR) | 42mOhm Max | |
Q @ Freq | 9 @ 1MHz | |
Frequency - Self Resonant | 230MHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.040" (1.02mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹25.16000 | ₹25.16 |
| 10 | ₹20.59400 | ₹205.94 |
| 100 | ₹16.89460 | ₹1,689.46 |
| 1,000 | ₹13.89403 | ₹13,894.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹13.10009 | ₹26,200.18 |
| 4,000 | ₹12.35250 | ₹49,410.00 |
| 6,000 | ₹11.93542 | ₹71,612.52 |
| 10,000 | ₹11.43038 | ₹1,14,303.80 |
| 14,000 | ₹11.10970 | ₹1,55,535.80 |
| 20,000 | ₹10.77990 | ₹2,15,598.00 |
| 50,000 | ₹10.12233 | ₹5,06,116.50 |
