
PEAD19225BH-P000 | |
|---|---|
DigiKey Part Number | 59-PEAD19225BH-P000-ND |
Manufacturer | |
Manufacturer Product Number | PEAD19225BH-P000 |
Description | FAN 12VDC 92x25.4MM |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Ball 106.7 CFM (2.99m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart |
Mfr | Noise 51.0dB(A) |
Series | Power (Watts) 7.32 W |
Packaging Bulk | RPM |
Part Status Active | Termination 2 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 92mm L x 92mm H | Approval Agency CE, cURus, TUV |
Width 25.40mm | Current Rating (Amps) 0.890A |
Air Flow 106.7 CFM (2.99m³/min) | Voltage Range 6 ~ 13.8VDC |
Static Pressure 0.450 in H2O (112.1 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 45°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,129.39000 | ₹1,129.39 |
| 10 | ₹914.57300 | ₹9,145.73 |
| 25 | ₹834.22080 | ₹20,855.52 |
| 50 | ₹776.58860 | ₹38,829.43 |
| 100 | ₹722.18870 | ₹72,218.87 |
| 250 | ₹681.65148 | ₹1,70,412.87 |
