
ACPL-P480-500E | |
|---|---|
DigiKey Part Number | 516-3710-2-ND - Tape & Reel (TR) 516-3710-1-ND - Cut Tape (CT) 516-3710-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-P480-500E |
Description | OPTOISOLTR 3.75KV PUSH PULL 6-SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator Push-Pull, Totem Pole 3750Vrms 1 Channel 20kV/µs CMTI 6-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Input Type | DC | |
Output Type | Push-Pull, Totem Pole | |
Current - Output / Channel | 25 mA | |
Data Rate | - | |
Propagation Delay tpLH / tpHL (Max) | 350ns, 350ns | |
Rise / Fall Time (Typ) | 16ns, 20ns | |
Voltage - Forward (Vf) (Typ) | 1.7V | |
Current - DC Forward (If) (Max) | 10mA | |
Voltage - Supply | 4.5V ~ 20V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.180", 4.58mm Width) | |
Supplier Device Package | 6-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹331.74000 | ₹331.74 |
| 10 | ₹243.21500 | ₹2,432.15 |
| 100 | ₹190.74240 | ₹19,074.24 |
| 500 | ₹167.72920 | ₹83,864.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹160.23892 | ₹1,60,238.92 |
| 2,000 | ₹153.89901 | ₹3,07,798.02 |
| 3,000 | ₹150.65443 | ₹4,51,963.29 |
| 5,000 | ₹146.99476 | ₹7,34,973.80 |
