
ALMD-EG3D-WY002 | |
|---|---|
DigiKey Part Number | 516-ALMD-EG3D-WY002TR-ND - Tape & Reel (TR) 516-ALMD-EG3D-WY002CT-ND - Cut Tape (CT) 516-ALMD-EG3D-WY002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALMD-EG3D-WY002 |
Description | LED RED CLEAR ROUND SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 2.1V 4-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Red | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 634nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 4.20mm L x 4.20mm W | |
Height (Max) | 7.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹85.73000 | ₹85.73 |
| 10 | ₹73.71000 | ₹737.10 |
| 25 | ₹69.47960 | ₹1,736.99 |
| 100 | ₹63.65540 | ₹6,365.54 |
| 250 | ₹60.16832 | ₹15,042.08 |
| 500 | ₹57.69890 | ₹28,849.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹55.36739 | ₹55,367.39 |
| 2,000 | ₹53.16914 | ₹1,06,338.28 |
| 3,000 | ₹51.94219 | ₹1,55,826.57 |
| 5,000 | ₹50.45500 | ₹2,52,275.00 |
| 7,000 | ₹49.51065 | ₹3,46,574.55 |
| 10,000 | ₹48.53863 | ₹4,85,386.30 |


