
ASMB-TTF0-0A20B | |
|---|---|
DigiKey Part Number | 516-3908-2-ND - Tape & Reel (TR) 516-3908-1-ND - Cut Tape (CT) 516-3908-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMB-TTF0-0A20B |
Description | LED RGB DIFFUSED 6PLCC SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 524nm Green, 471nm Blue LED Indication - Discrete 2.1V Red, 2.9V Green, 2.9V Blue 6-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.9V Green, 2.9V Blue | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue | |
Features | - | |
Package / Case | 6-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.70mm L x 3.50mm W | |
Height (Max) | 3.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹45.66000 | ₹45.66 |
| 10 | ₹31.40400 | ₹314.04 |
| 100 | ₹22.52310 | ₹2,252.31 |
| 500 | ₹18.51420 | ₹9,257.10 |
| 1,000 | ₹17.19561 | ₹17,195.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹16.11776 | ₹48,353.28 |
| 6,000 | ₹15.21759 | ₹91,305.54 |
| 9,000 | ₹14.75590 | ₹1,32,803.10 |
| 15,000 | ₹14.23453 | ₹2,13,517.95 |
| 21,000 | ₹13.92443 | ₹2,92,413.03 |
| 30,000 | ₹13.62196 | ₹4,08,658.80 |








