Similar

ASMT-RF45-AN002 | |
|---|---|
DigiKey Part Number | 516-2522-2-ND - Tape & Reel (TR) 516-2522-1-ND - Cut Tape (CT) 516-2522-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMT-RF45-AN002 |
Description | LED YLW-GRN DIFFUSED 0603 SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 573nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | ASMT-RF45-AN002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 145° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹30.93000 | ₹30.93 |
| 10 | ₹21.10300 | ₹211.03 |
| 100 | ₹14.95390 | ₹1,495.39 |
| 500 | ₹12.14868 | ₹6,074.34 |
| 1,000 | ₹11.22178 | ₹11,221.78 |
| 2,000 | ₹10.43180 | ₹20,863.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹9.76005 | ₹39,040.20 |
| 8,000 | ₹9.18950 | ₹73,516.00 |
| 12,000 | ₹8.89691 | ₹1,06,762.92 |
| 20,000 | ₹8.56629 | ₹1,71,325.80 |
| 28,000 | ₹8.36953 | ₹2,34,346.84 |
| 40,000 | ₹8.17766 | ₹3,27,106.40 |
| 1,00,000 | ₹7.75407 | ₹7,75,407.00 |








