
HCPL-181-000E | |
|---|---|
DigiKey Part Number | 516-1646-2-ND - Tape & Reel (TR) 516-1646-1-ND - Cut Tape (CT) 516-1646-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-181-000E |
Description | OPTOISOLTR 3.75KV 1CH TRANS 4-SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SO |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-181-000E Models |
Category | Voltage - Output (Max) 80V |
Manufacturer Broadcom Limited | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -55°C ~ 100°C |
Current Transfer Ratio (Min) 50% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SOIC (0.209", 5.30mm Width) |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-SO |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTV-356T | LITEON | 3,79,772 | 160-1337-1-ND | ₹40.07000 | Upgrade |
| EL357N(C)(TA)-VG | Everlight Electronics Co Ltd | 29,043 | 1080-1601-1-ND | ₹55.91000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹60.57000 | ₹60.57 |
| 10 | ₹42.12000 | ₹421.20 |
| 100 | ₹30.49980 | ₹3,049.98 |
| 500 | ₹25.28882 | ₹12,644.41 |
| 1,000 | ₹23.57606 | ₹23,576.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹21.37283 | ₹64,118.49 |
| 6,000 | ₹20.25118 | ₹1,21,507.08 |
| 9,000 | ₹19.67612 | ₹1,77,085.08 |
| 15,000 | ₹19.02684 | ₹2,85,402.60 |
| 21,000 | ₹18.64071 | ₹3,91,454.91 |
| 30,000 | ₹18.26421 | ₹5,47,926.30 |









