
HLMP-6400-F0021 | |
|---|---|
DigiKey Part Number | 516-HLMP-6400-F0021TR-ND - Tape & Reel (TR) 516-HLMP-6400-F0021CT-ND - Cut Tape (CT) 516-HLMP-6400-F0021DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HLMP-6400-F0021 |
Description | LED YELLOW DIFF YOKE LEAD SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Yellow 585nm LED Indication - Discrete 2V 2-SMD, Yoke Bend |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 10mA |
Series | Viewing Angle 90° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 583nm |
Configuration Standard | Package / Case 2-SMD, Yoke Bend |
Lens Color Yellow | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 2.08mm L x 2.21mm W |
Millicandela Rating | Height (Max) 2.92mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 1.78mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹173.33000 | ₹173.33 |
| 10 | ₹123.28500 | ₹1,232.85 |
| 100 | ₹93.56810 | ₹9,356.81 |
| 500 | ₹80.41392 | ₹40,206.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹73.92135 | ₹1,10,882.03 |
| 3,000 | ₹70.62008 | ₹2,11,860.24 |
| 4,500 | ₹68.92968 | ₹3,10,183.56 |
| 7,500 | ₹67.02260 | ₹5,02,669.50 |
| 10,500 | ₹65.88907 | ₹6,91,835.23 |

