
HSMC-C110 | |
|---|---|
DigiKey Part Number | 516-2823-2-ND - Tape & Reel (TR) 516-2823-1-ND - Cut Tape (CT) 516-2823-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMC-C110 |
Description | LED RED CLEAR CHIP SMD R/A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.9V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | HSMC-C110 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 637nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹65.49000 | ₹65.49 |
| 10 | ₹45.38900 | ₹453.89 |
| 100 | ₹33.03680 | ₹3,303.68 |
| 500 | ₹27.51734 | ₹13,758.67 |
| 1,000 | ₹25.70541 | ₹25,705.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹19.80723 | ₹59,421.69 |
| 6,000 | ₹18.80197 | ₹1,12,811.82 |
| 9,000 | ₹18.28678 | ₹1,64,581.02 |
| 15,000 | ₹17.70520 | ₹2,65,578.00 |
| 21,000 | ₹17.35945 | ₹3,64,548.45 |
| 30,000 | ₹17.33478 | ₹5,20,043.40 |









