
HSMF-C169 | |
|---|---|
DigiKey Part Number | 516-2829-2-ND - Tape & Reel (TR) 516-2829-1-ND - Cut Tape (CT) 516-2829-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMF-C169 |
Description | LED AMBER/BLUE DIFFUSED 0603 SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Amber, Blue 592nm Amber, 470nm Blue LED Indication - Discrete 1.9V Amber, 3.4V Blue 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HSMF-C169 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.9V Amber, 3.4V Blue | |
Current - Test | 20mA Amber, 10mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 595nm Amber, 468nm Blue | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹163.76000 | ₹163.76 |
| 10 | ₹116.93500 | ₹1,169.35 |
| 100 | ₹88.83870 | ₹8,883.87 |
| 500 | ₹76.44588 | ₹38,222.94 |
| 1,000 | ₹72.40051 | ₹72,400.51 |
| 2,000 | ₹68.97257 | ₹1,37,945.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹66.07111 | ₹2,64,284.44 |
| 8,000 | ₹63.61589 | ₹5,08,927.12 |
| 12,000 | ₹62.35939 | ₹7,48,312.68 |









