
HSMR-C020 | |
|---|---|
DigiKey Part Number | 516-HSMR-C020TR-ND - Tape & Reel (TR) 516-HSMR-C020CT-ND - Cut Tape (CT) 516-HSMR-C020DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMR-C020 |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Blue 466nm LED Indication - Discrete 2.85V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹97.85000 | ₹97.85 |
| 10 | ₹68.30500 | ₹683.05 |
| 100 | ₹50.59070 | ₹5,059.07 |
| 500 | ₹42.68478 | ₹21,342.39 |
| 1,000 | ₹40.09887 | ₹40,098.87 |
| 2,000 | ₹37.90341 | ₹75,806.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹36.04272 | ₹1,44,170.88 |
| 8,000 | ₹34.46706 | ₹2,75,736.48 |
| 12,000 | ₹33.65987 | ₹4,03,918.44 |
| 20,000 | ₹32.74957 | ₹6,54,991.40 |
| 28,000 | ₹32.20858 | ₹9,01,840.24 |

