
HSMW-C191 | |
|---|---|
DigiKey Part Number | 516-2236-2-ND - Tape & Reel (TR) 516-2236-1-ND - Cut Tape (CT) 516-2236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMW-C191 |
Description | LED COOL WHITE DIFFUSED CHIP SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.6V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HSMW-C191 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.6V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹89.46000 | ₹89.46 |
| 10 | ₹62.90100 | ₹629.01 |
| 100 | ₹46.36000 | ₹4,636.00 |
| 500 | ₹39.00766 | ₹19,503.83 |
| 1,000 | ₹36.59973 | ₹36,599.73 |
| 2,000 | ₹34.55617 | ₹69,112.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹32.82337 | ₹1,31,293.48 |
| 8,000 | ₹31.35569 | ₹2,50,845.52 |
| 12,000 | ₹30.60399 | ₹3,67,247.88 |
| 20,000 | ₹29.75597 | ₹5,95,119.40 |
| 28,000 | ₹29.25205 | ₹8,19,057.40 |




