
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 7 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Termination | Screw | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon, Glass Filled | |
Shell Finish | - | |
Contact Finish - Mating | Nickel | |
Color | Black | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 HB | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 5A | |
Voltage Rating | 277VAC/DC | |
Cable Opening | - | |
Operating Temperature | -20°C ~ 70°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA), Nylon | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹3,179.55000 | ₹3,179.55 |
10 | ₹2,702.31000 | ₹27,023.10 |
25 | ₹2,533.13640 | ₹63,328.41 |
50 | ₹2,412.29040 | ₹1,20,614.52 |
100 | ₹2,297.24790 | ₹2,29,724.79 |
250 | ₹2,153.60268 | ₹5,38,400.67 |