



SERUL RD 7.62 AU OA | |
|---|---|
DigiKey Part Number | 108-SERULRD7.62AUOA-ND |
Manufacturer | |
Manufacturer Product Number | SERUL RD 7.62 AU OA |
Description | SWITCH PUSH SPDT 0.01A 24V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Keyswitch, Illuminated Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Keyswitch, Illuminated | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - DC | 24 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | LED, Red | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -25°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 5,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹984.98000 | ₹984.98 |
| 10 | ₹850.22900 | ₹8,502.29 |
| 25 | ₹801.73520 | ₹20,043.38 |
| 50 | ₹766.84620 | ₹38,342.31 |
| 100 | ₹733.39250 | ₹73,339.25 |
| 300 | ₹683.22733 | ₹2,04,968.20 |
| 500 | ₹661.03352 | ₹3,30,516.76 |
| 1,000 | ₹632.02286 | ₹6,32,022.86 |





