



8632CQD2 | |
|---|---|
DigiKey Part Number | CKN1678-ND |
Manufacturer | |
Manufacturer Product Number | 8632CQD2 |
Description | SWITCH PUSH SPST-NO 0.5A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 8632CQD2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 4.37mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,186.12000 | ₹1,186.12 |
| 10 | ₹1,024.03200 | ₹10,240.32 |
| 25 | ₹965.56280 | ₹24,139.07 |
| 50 | ₹923.48460 | ₹46,174.23 |
| 200 | ₹844.56275 | ₹1,68,912.55 |
| 400 | ₹807.56235 | ₹3,23,024.94 |
| 600 | ₹786.64373 | ₹4,71,986.24 |
| 1,000 | ₹761.02292 | ₹7,61,022.92 |














