

KSR221G LFS | |
|---|---|
DigiKey Part Number | 108-KSR221GLFSTR-ND - Tape & Reel (TR) 108-KSR221GLFSCT-ND - Cut Tape (CT) 108-KSR221GLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSR221G LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSR221G LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 3.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 200gf | |
Ingress Protection | IP40 | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Rubber | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹101.88000 | ₹101.88 |
| 10 | ₹86.59400 | ₹865.94 |
| 25 | ₹80.48160 | ₹2,012.04 |
| 100 | ₹71.73140 | ₹7,173.14 |
| 250 | ₹66.45932 | ₹16,614.83 |
| 500 | ₹62.80452 | ₹31,402.26 |
| 1,000 | ₹59.46627 | ₹59,466.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹55.54333 | ₹1,38,858.32 |
| 5,000 | ₹52.94350 | ₹2,64,717.50 |
| 7,500 | ₹51.56363 | ₹3,86,727.23 |
| 12,500 | ₹49.96695 | ₹6,24,586.88 |
| 17,500 | ₹48.99766 | ₹8,57,459.05 |









