
PTS526SKG15JSMTR2 LFS | |
|---|---|
DigiKey Part Number | CKN12225-2-ND - Tape & Reel (TR) CKN12225-1-ND - Cut Tape (CT) CKN12225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS526SKG15JSMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS526SKG15JSMTR2 LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style J Lead |
Series | Outline 5.20mm x 5.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Ingress Protection IP40 |
Switch Function Off-Mom | Operating Temperature -20°C ~ 70°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 200,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹19.57000 | ₹19.57 |
| 10 | ₹17.51900 | ₹175.19 |
| 25 | ₹16.40080 | ₹410.02 |
| 100 | ₹14.71410 | ₹1,471.41 |
| 250 | ₹13.64988 | ₹3,412.47 |
| 500 | ₹12.88016 | ₹6,440.08 |
| 1,000 | ₹12.15705 | ₹12,157.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹10.86759 | ₹43,470.36 |
| 8,000 | ₹10.30789 | ₹82,463.12 |
| 12,000 | ₹10.00724 | ₹1,20,086.88 |
| 20,000 | ₹9.65626 | ₹1,93,125.20 |
| 28,000 | ₹9.44151 | ₹2,64,362.28 |
| 40,000 | ₹9.22765 | ₹3,69,106.00 |

