
PTS636SM43SMTR LFS | |
|---|---|
DigiKey Part Number | 108-PTS636SM43SMTRLFSTR-ND - Tape & Reel (TR) 108-PTS636SM43SMTRLFSCT-ND - Cut Tape (CT) 108-PTS636SM43SMTRLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS636SM43SMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS636SM43SMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 180gf | |
Ingress Protection | IP40 | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹19.57000 | ₹19.57 |
| 10 | ₹16.77300 | ₹167.73 |
| 25 | ₹15.69240 | ₹392.31 |
| 100 | ₹14.09900 | ₹1,409.90 |
| 250 | ₹13.07960 | ₹3,269.90 |
| 500 | ₹12.34528 | ₹6,172.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹11.26743 | ₹16,901.15 |
| 3,000 | ₹10.65240 | ₹31,957.20 |
| 4,500 | ₹10.31776 | ₹46,429.92 |
| 7,500 | ₹9.92294 | ₹74,422.05 |
| 10,500 | ₹9.67927 | ₹1,01,632.34 |
| 15,000 | ₹9.43514 | ₹1,41,527.10 |









