

PTS820J15MSMTR LFS | |
|---|---|
DigiKey Part Number | CKN10506TR-ND - Tape & Reel (TR) CKN10506CT-ND - Cut Tape (CT) CKN10506DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS820J15MSMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS820J15MSMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 1.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 3.90mm x 2.90mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹80.95000 | ₹80.95 |
| 10 | ₹69.31200 | ₹693.12 |
| 25 | ₹64.43640 | ₹1,610.91 |
| 100 | ₹57.47790 | ₹5,747.79 |
| 250 | ₹53.24456 | ₹13,311.14 |
| 500 | ₹50.29564 | ₹25,147.82 |
| 1,000 | ₹47.59048 | ₹47,590.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹43.81653 | ₹1,31,449.59 |
| 6,000 | ₹41.75871 | ₹2,50,552.26 |
| 9,000 | ₹40.66597 | ₹3,65,993.73 |
| 15,000 | ₹39.40132 | ₹5,91,019.80 |
| 21,000 | ₹38.63365 | ₹8,11,306.65 |

