
PTS841GKSMTR LFS | |
|---|---|
DigiKey Part Number | 108-PTS841GKSMTRLFSTR-ND - Tape & Reel (TR) 108-PTS841GKSMTRLFSCT-ND - Cut Tape (CT) 108-PTS841GKSMTRLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS841GKSMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PTS841GKSMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 3.60mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 250gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹41.93000 | ₹41.93 |
| 10 | ₹35.87700 | ₹358.77 |
| 25 | ₹33.50960 | ₹837.74 |
| 100 | ₹29.97790 | ₹2,997.79 |
| 250 | ₹27.77316 | ₹6,943.29 |
| 500 | ₹26.21322 | ₹13,106.61 |
| 1,000 | ₹24.76325 | ₹24,763.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹22.71285 | ₹68,138.55 |
| 6,000 | ₹21.58001 | ₹1,29,480.06 |
| 9,000 | ₹20.97441 | ₹1,88,769.69 |
| 15,000 | ₹20.26988 | ₹3,04,048.20 |
| 21,000 | ₹19.84001 | ₹4,16,640.21 |
| 30,000 | ₹19.41325 | ₹5,82,397.50 |
