
SFS12FSSMTR LFS | |
|---|---|
DigiKey Part Number | 108-SFS12FSSMTRLFSTR-ND - Tape & Reel (TR) 108-SFS12FSSMTRLFSCT-ND - Cut Tape (CT) 108-SFS12FSSMTRLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFS12FSSMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.1A 35V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | SFS12FSSMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 35VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.95mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 12.00mm x 12.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 680gf | |
Ingress Protection | IP40 | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 0.70mm | |
Mechanical Life | 300,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹234.83000 | ₹234.83 |
| 10 | ₹197.64800 | ₹1,976.48 |
| 25 | ₹183.24080 | ₹4,581.02 |
| 100 | ₹163.22460 | ₹16,322.46 |
| 250 | ₹151.46080 | ₹37,865.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | ₹139.83491 | ₹97,884.44 |
| 1,400 | ₹132.97243 | ₹1,86,161.40 |
| 2,100 | ₹129.31155 | ₹2,71,554.26 |
| 3,500 | ₹125.05934 | ₹4,37,707.69 |
| 4,900 | ₹122.46884 | ₹6,00,097.32 |
| 7,000 | ₹119.89897 | ₹8,39,292.79 |
