
CMPT2907AE TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPT2907AETRPBFREETR-ND - Tape & Reel (TR) 1514-CMPT2907AETRPBFREECT-ND - Cut Tape (CT) 1514-CMPT2907AETRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPT2907AE TR PBFREE |
Description | TRANS PNP 60V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 350 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 350 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹30.93000 | ₹30.93 |
| 10 | ₹19.19300 | ₹191.93 |
| 100 | ₹12.03410 | ₹1,203.41 |
| 500 | ₹8.91594 | ₹4,457.97 |
| 1,000 | ₹7.90719 | ₹7,907.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.62192 | ₹19,865.76 |
| 6,000 | ₹5.97367 | ₹35,842.02 |
| 9,000 | ₹5.64298 | ₹50,786.82 |
| 15,000 | ₹5.27116 | ₹79,067.40 |
| 21,000 | ₹5.05086 | ₹1,06,068.06 |
| 30,000 | ₹4.83670 | ₹1,45,101.00 |
| 75,000 | ₹4.36668 | ₹3,27,501.00 |
| 1,50,000 | ₹4.09322 | ₹6,13,983.00 |
