



EC4SAW-24S12N | |
|---|---|
DigiKey Part Number | 2034-2014-ND |
Manufacturer | |
Manufacturer Product Number | EC4SAW-24S12N |
Description | DC DC CONVERTER 12V 6W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 12V 500mA 9V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | EC4SAW-24S12N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 500mA | |
Power (Watts) | 6 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, SCP | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Efficiency | 88% | |
Mounting Type | Through Hole | |
Package / Case | 8-SIP Module, 7 Leads | |
Size / Dimension | 0.86" L x 0.36" W x 0.44" H (21.8mm x 9.2mm x 11.1mm) | |
Supplier Device Package | - | |
Control Features | Enable, Active Low | |
Approval Agency | CE | |
Standard Number | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,381.69000 | ₹1,381.69 |
| 5 | ₹1,330.38600 | ₹6,651.93 |
| 14 | ₹1,298.59000 | ₹18,180.26 |
| 28 | ₹1,277.50643 | ₹35,770.18 |
| 56 | ₹1,256.76411 | ₹70,378.79 |
| 112 | ₹1,236.31429 | ₹1,38,467.20 |
| 252 | ₹1,212.78730 | ₹3,05,622.40 |
| 504 | ₹1,193.00700 | ₹6,01,275.53 |


