
J115F21A12VDCS.9 | |
|---|---|
DigiKey Part Number | 2449-J115F21A12VDCS.9-ND |
Manufacturer | |
Manufacturer Product Number | J115F21A12VDCS.9 |
Description | RELAY GEN PURPOSE SPST 40A 12V |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | J115F21A12VDCS.9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 40 A | |
Switching Voltage | 277VAC, 110VDC - Max | |
Load - Max Switching | 9600VA, 1120W | |
Coil Current | 75 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin, Quick Connect - 0.250" (6.3mm) | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 9 VDC | |
Must Release Voltage | 1.2 VDC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -55°C ~ 125°C | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Approval Agency | cURus, TUV | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 160 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹214.33000 | ₹214.33 |
| 15 | ₹186.80667 | ₹2,802.10 |
| 30 | ₹180.40800 | ₹5,412.24 |
| 60 | ₹174.22683 | ₹10,453.61 |
| 105 | ₹169.38552 | ₹17,785.48 |
| 255 | ₹161.99016 | ₹41,307.49 |
| 510 | ₹156.43188 | ₹79,780.26 |
| 1,005 | ₹151.17365 | ₹1,51,929.52 |
| 5,010 | ₹139.40272 | ₹6,98,407.63 |

