
1426-10-1-250-002-1-TS | |
|---|---|
DigiKey Part Number | 1175-1426-10-1-250-002-1-TS-ND 1175-1426-10-1-250-002-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1426-10-1-250-002-1-TS |
Description | HOOK-UP STRND 10AWG WHT METER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 AWG Hook-Up Wire 105/0.0100" White 600V 820.2' (250.0m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.185" (4.70mm) |
Mfr | Jacket (Insulation) Thickness 0.033" (0.84mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 820.2' (250.0m) |
Part Status Active | Voltage 600V |
Cable Type | Jacket Color |
Wire Gauge | Ratings UL Style 1426 |
Conductor Strand 105/0.0100" | Features Oil Resistant |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1 | ₹685.85000 | ₹685.85 |
| 5 | ₹612.60400 | ₹3,063.02 |
| 10 | ₹583.34400 | ₹5,833.44 |
| 25 | ₹546.40560 | ₹13,660.14 |
| 50 | ₹519.79160 | ₹25,989.58 |
| 100 | ₹494.29580 | ₹49,429.58 |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 250 | ₹367.07456 | ₹91,768.64 |
| 500 | ₹348.75046 | ₹1,74,375.23 |
| 750 | ₹338.37452 | ₹2,53,780.89 |
| 1,250 | ₹325.65227 | ₹4,07,065.34 |
| 1,750 | ₹317.47671 | ₹5,55,584.24 |
| 2,500 | ₹308.98502 | ₹7,72,462.55 |




