
4282-1-0100-24-SP | |
|---|---|
DigiKey Part Number | 1175-2627-ND |
Manufacturer | |
Manufacturer Product Number | 4282-1-0100-24-SP |
Description | CONN HEADER VERT 24POS DL 94V-0 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 24 position 0.165" (4.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.157" (4.00mm) | |
Overall Contact Length | - | |
Insulation Height | 0.504" (12.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA66), Nylon 6/6 | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | - | |
Current Rating (Amps) | 9A | |
Voltage Rating | 600VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹169.96000 | ₹169.96 |
| 10 | ₹144.19900 | ₹1,441.99 |
| 100 | ₹122.52050 | ₹12,252.05 |
| 500 | ₹109.35760 | ₹54,678.80 |
| 1,500 | ₹101.20197 | ₹1,51,802.96 |
| 6,000 | ₹91.77931 | ₹5,50,675.86 |




