Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

C-ARA1-AK512-1 | |
|---|---|
DigiKey Part Number | 1175-C-ARA1-AK512-1TR-ND - Tape & Reel (TR) 1175-C-ARA1-AK512-1CT-ND - Cut Tape (CT) 1175-C-ARA1-AK512-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C-ARA1-AK512-1 |
Description | 24 POS, TOP MOUNT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) Receptacle Connector 24 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB-C (USB TYPE-C) | |
Number of Contacts | 24 | |
Gender | Receptacle | |
Specifications | - | |
Mounting Type | Surface Mount, Right Angle; Through Hole | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | - | |
Ingress Protection | - | |
Operating Temperature | -40°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1.25A, 5A | |
Voltage - Rated | - | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Metal | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹255.75552 | ₹1,27,877.76 |
| 1,000 | ₹243.55481 | ₹2,43,554.81 |
| 1,500 | ₹236.69186 | ₹3,55,037.79 |
| 2,500 | ₹228.32353 | ₹5,70,808.83 |
| 3,500 | ₹222.97252 | ₹7,80,403.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹354.08000 | ₹354.08 |
| 10 | ₹300.61400 | ₹3,006.14 |
| 25 | ₹281.74160 | ₹7,043.54 |
| 50 | ₹268.26880 | ₹13,413.44 |
| 100 | ₹255.45100 | ₹25,545.10 |
| 250 | ₹239.45368 | ₹59,863.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹396.57000 | ₹396.57 |
| 10 | ₹337.08400 | ₹3,370.84 |
| 25 | ₹315.98080 | ₹7,899.52 |
| 50 | ₹300.87940 | ₹15,043.97 |
| 100 | ₹286.51270 | ₹28,651.27 |
| 250 | ₹268.56968 | ₹67,142.42 |














