
SLPX472M050C3P3 | |
|---|---|
DigiKey Part Number | 338-1627-ND |
Manufacturer | |
Manufacturer Product Number | SLPX472M050C3P3 |
Description | CAP ALUM 4700UF 20% 50V SNAP TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 4700 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 99mOhm @ 120Hz 3000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 99mOhm @ 120Hz | |
Lifetime @ Temp. | 3000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 3.07 A @ 120 Hz | |
Ripple Current @ High Frequency | 3.84 A @ 20 kHz | |
Lead Spacing | 0.394" (10.00mm) | |
Size / Dimension | 0.984" Dia (25.00mm) | |
Height - Seated (Max) | 1.181" (30.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can - Snap-In |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹343.86000 | ₹343.86 |
| 10 | ₹232.87200 | ₹2,328.72 |
| 50 | ₹186.67020 | ₹9,333.51 |
| 100 | ₹172.09590 | ₹17,209.59 |
| 500 | ₹147.04938 | ₹73,524.69 |
| 1,000 | ₹139.17236 | ₹1,39,172.36 |
| 2,500 | ₹130.77388 | ₹3,26,934.70 |
| 5,000 | ₹127.65550 | ₹6,38,277.50 |
