
CR4510-250 | |
|---|---|
DigiKey Part Number | 582-1065-ND |
Manufacturer | |
Manufacturer Product Number | CR4510-250 |
Description | TRANSDUCER VOLTAGE 24VDC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | True RMS AC Voltage Transducer 0 ~ 250VAC Input 0 ~ 5VDC Output 24VDC DIN Rail |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CR Magnetics Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | True RMS AC Voltage Transducer | |
Input Range | 0 ~ 250VAC | |
Output | 0 ~ 5VDC | |
Isolation | 2500VDC | |
Response Time | 250ms | |
Accuracy | 0.5% | |
Voltage - Supply | 24VDC | |
Mounting Type | DIN Rail | |
Termination Style | Screw Terminal | |
Operating Temperature | 0°C ~ 60°C | |
Approval Agency | CE, cURus |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹18,188.20000 | ₹18,188.20 |
| 5 | ₹17,016.02200 | ₹85,080.11 |
| 10 | ₹16,578.91100 | ₹1,65,789.11 |
| 25 | ₹16,055.40360 | ₹4,01,385.09 |
| 50 | ₹15,697.05680 | ₹7,84,852.84 |
