
CMB1510-R108-000N0H0A30G | |
|---|---|
DigiKey Part Number | 90-CMB1510-R108-000N0H0A30G-ND |
Manufacturer | |
Manufacturer Product Number | CMB1510-R108-000N0H0A30G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CMB1510 White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 1840lm | |
Current - Test | 350mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 34V | |
Lumens/Watt @ Current - Test | 155 lm/W | |
Current - Max | 900mA | |
CRI (Color Rendering Index) | 80 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Height | 1.75mm | |
Light Emitting Surface (LES) | 9.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹482.70000 | ₹482.70 |
| 10 | ₹458.56800 | ₹4,585.68 |
| 50 | ₹445.54100 | ₹22,277.05 |
| 100 | ₹410.29800 | ₹41,029.80 |
| 200 | ₹373.13070 | ₹74,626.14 |
| 500 | ₹349.47732 | ₹1,74,738.66 |
| 1,000 | ₹321.49356 | ₹3,21,493.56 |