


CXA2530-0000-000N00U20E5 | |
|---|---|
DigiKey Part Number | CXA2530-0000-000N00U20E5-ND |
Manufacturer | |
Manufacturer Product Number | CXA2530-0000-000N00U20E5 |
Description | LED COB XLAMP NEUT WHT SQ 4000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA2530 White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 37V |
Series | Lumens/Watt @ Current - Test 129 lm/W |
Packaging Tray | Current - Max 1.6A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Neutral | Size / Dimension 23.85mm L x 23.85mm W |
CCT (K) 4000K | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 19.00mm Dia |
Luminous Flux @ Current/Temperature 3818lm (3680lm ~ 3955lm) | Lens Type Flat |
Current - Test 800mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹594.53000 | ₹594.53 |
| 10 | ₹564.80000 | ₹5,648.00 |
| 50 | ₹548.75380 | ₹27,437.69 |
| 100 | ₹505.34770 | ₹50,534.77 |
| 200 | ₹459.57005 | ₹91,914.01 |
| 500 | ₹430.43732 | ₹2,15,218.66 |
| 1,000 | ₹396.04143 | ₹3,96,041.43 |
















