
XPEBBL-L1-0000-00302 | |
|---|---|
DigiKey Part Number | XPEBBL-L1-0000-00302TR-ND - Tape & Reel (TR) XPEBBL-L1-0000-00302CT-ND - Cut Tape (CT) XPEBBL-L1-0000-00302DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBBL-L1-0000-00302 |
Description | LED XLAMP XPE2 BLU 473NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Blue 473nm (465nm ~ 480nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 49lm (46lm ~ 52lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 473nm (465nm ~ 480nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 9°C/W |
Lumens/Watt @ Current - Test 45 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹201.28000 | ₹201.28 |
| 10 | ₹191.21800 | ₹1,912.18 |
| 50 | ₹185.77560 | ₹9,288.78 |
| 100 | ₹171.08950 | ₹17,108.95 |
| 200 | ₹155.59265 | ₹31,118.53 |
| 500 | ₹145.72800 | ₹72,864.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹134.18784 | ₹1,34,187.84 |









