Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XPGBWT-L1-0000-00GE5 | |
|---|---|
DigiKey Part Number | XPGBWT-L1-0000-00GE5TR-ND - Tape & Reel (TR) XPGBWT-L1-0000-00GE5CT-ND - Cut Tape (CT) XPGBWT-L1-0000-00GE5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPGBWT-L1-0000-00GE5 |
Description | LED XLAMP NEUTRAL WHT 4000K 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XP-G2 White, Neutral 4000K 2.72V 350mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | 135lm (130lm ~ 139lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.72V | |
Lumens/Watt @ Current - Test | 142 lm/W | |
CRI (Color Rendering Index) | 75 (Typ) | |
Current - Max | 1.5A | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.094" (2.39mm) | |
Thermal Resistance of Package | 4°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹123.01000 | ₹123.01 |
| 10 | ₹116.85500 | ₹1,168.55 |
| 50 | ₹113.53780 | ₹5,676.89 |
| 100 | ₹104.55470 | ₹10,455.47 |
| 200 | ₹95.08235 | ₹19,016.47 |
| 500 | ₹94.09922 | ₹47,049.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹82.00368 | ₹82,003.68 |















