
XQEBLU-00-0000-000000205 | |
|---|---|
DigiKey Part Number | XQEBLU-00-0000-000000205TR-ND - Tape & Reel (TR) XQEBLU-00-0000-000000205CT-ND - Cut Tape (CT) XQEBLU-00-0000-000000205DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEBLU-00-0000-000000205 |
Description | LED XLAMP XQE BLUE 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Blue 475nm (470nm ~ 480nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 43lm (40lm ~ 46lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 475nm (470nm ~ 480nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 350mA | Height - Seated (Max) 0.068" (1.73mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 6°C/W |
Lumens/Watt @ Current - Test 40 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹177.68000 | ₹177.68 |
| 10 | ₹168.79500 | ₹1,687.95 |
| 50 | ₹163.99380 | ₹8,199.69 |
| 100 | ₹151.02700 | ₹15,102.70 |
| 200 | ₹137.34665 | ₹27,469.33 |
| 500 | ₹128.63946 | ₹64,319.73 |
| 1,000 | ₹118.13750 | ₹1,18,137.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹118.13750 | ₹2,36,275.00 |




