
XQEBLU-H0-0000-000000202 | |
|---|---|
DigiKey Part Number | 90-XQEBLU-H0-0000-000000202TR-ND - Tape & Reel (TR) 90-XQEBLU-H0-0000-000000202CT-ND - Cut Tape (CT) 90-XQEBLU-H0-0000-000000202DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEBLU-H0-0000-000000202 |
Description | LED XLAMP XQE BLUE 473NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Blue 473nm (465nm ~ 480nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 473nm (465nm ~ 480nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 40 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 43lm (40lm ~ 46lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.068" (1.73mm) | |
Thermal Resistance of Package | 6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹166.42000 | ₹166.42 |
| 10 | ₹158.09700 | ₹1,580.97 |
| 50 | ₹153.60000 | ₹7,680.00 |
| 100 | ₹141.45500 | ₹14,145.50 |
| 200 | ₹128.64170 | ₹25,728.34 |
| 500 | ₹127.30946 | ₹63,654.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹110.65030 | ₹3,31,950.90 |



