
XQEBLU-H2-0000-000000Z01 | |
|---|---|
DigiKey Part Number | XQEBLU-H2-0000-000000Z01TR-ND - Tape & Reel (TR) XQEBLU-H2-0000-000000Z01CT-ND - Cut Tape (CT) XQEBLU-H2-0000-000000Z01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEBLU-H2-0000-000000Z01 |
Description | LED XLAMP XQE BLUE 475NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Blue 475nm (465nm ~ 485nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 38lm (35lm ~ 40lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 475nm (465nm ~ 485nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 350mA | Height - Seated (Max) 0.068" (1.73mm) |
Voltage - Forward (Vf) (Typ) 3.1V | Thermal Resistance of Package 6°C/W |
Lumens/Watt @ Current - Test 35 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹149.10000 | ₹149.10 |
| 10 | ₹141.64300 | ₹1,416.43 |
| 50 | ₹137.61700 | ₹6,880.85 |
| 100 | ₹126.73300 | ₹12,673.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹115.25244 | ₹28,813.11 |
| 500 | ₹107.94666 | ₹53,973.33 |
| 1,250 | ₹99.70902 | ₹1,24,636.27 |




