
XQERED-00-0000-000000702 | |
|---|---|
DigiKey Part Number | XQERED-00-0000-000000702TR-ND - Tape & Reel (TR) XQERED-00-0000-000000702CT-ND - Cut Tape (CT) XQERED-00-0000-000000702DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQERED-00-0000-000000702 |
Description | LED XLAMP XQE RED 623NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XQ-E Red 623nm (620nm ~ 625nm) 0606 (1616 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 71lm (67lm ~ 74lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0606 (1616 Metric) |
Color | Supplier Device Package SMD |
Wavelength 623nm (620nm ~ 625nm) | Size / Dimension 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Current - Test 350mA | Height - Seated (Max) 0.068" (1.73mm) |
Voltage - Forward (Vf) (Typ) 2.2V | Thermal Resistance of Package 5°C/W |
Lumens/Watt @ Current - Test 92 lm/W | Base Product Number |
Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XQERED-00-0000-000000601 | Cree LED | 7,403 | XQERED-00-0000-000000601CT-ND | ₹141.77000 | Parametric Equivalent |
| XQERED-00-0000-000000701 | Cree LED | 13,658 | XQERED-00-0000-000000701CT-ND | ₹162.56000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹177.68000 | ₹177.68 |
| 10 | ₹168.79500 | ₹1,687.95 |
| 50 | ₹163.99380 | ₹8,199.69 |
| 100 | ₹151.02700 | ₹15,102.70 |
| 200 | ₹137.34665 | ₹27,469.33 |
| 500 | ₹128.63946 | ₹64,319.73 |
| 1,000 | ₹125.61986 | ₹1,25,619.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹118.13798 | ₹2,36,275.96 |




