.jpg)
219-8LPSTR | ||
---|---|---|
Digi-Key Part Number | CT3101TR-ND - Tape & Reel (TR) CT3101CT-ND - Cut Tape (CT) CT3101DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 219-8LPSTR | |
Description | SWITCH SLIDE DIP SPST 100MA 20V | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Dip Switch SPST 8 Position Surface Mount Slide (Standard) Actuator 100mA 20VDC | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | 219-8LPSTR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | CTS Electrocomponents | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Circuit | SPST | |
Number of Positions | 8 | |
Current Rating (Amps) | 100mA | |
Voltage Rating | 20VDC | |
Actuator Type | Slide (Standard) | |
Actuator Level | Flush, Recessed | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Height Above Board | 0.160" (4.06mm) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Pitch | 0.100" (2.54mm), Full | |
Washable | Yes | |
Features | Epoxy Sealed Terminals, Tape Seal | |
Operating Temperature | -55°C ~ 85°C | |
Body Material | - | |
Length | 0.858" (21.80mm) | |
Mechanical Life | - | |
Electrical Life | 2,000 Cycles |
Resource Type | Link |
---|---|
Datasheets | 219 Series Datasheet |
Product Training Modules | DIP Switch |
Environmental Information | RoHS Dip & Tact Switches |
CAD Models | 219-8LPSTR Models |
PCN Assembly/Origin | Mult Series 2nd Source 01/Apr/2021 |
HTML Datasheet | 219 Series Datasheet |
Product Drawings |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.50.9065 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | ₹87.54000 | ₹87.54 |
10 | ₹84.03700 | ₹840.37 |
25 | ₹78.56800 | ₹1,964.20 |
100 | ₹68.21330 | ₹6,821.33 |
250 | ₹62.06728 | ₹15,516.82 |
500 | ₹57.54198 | ₹28,770.99 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | ₹53.33929 | ₹53,339.29 |
3,000 | ₹48.48994 | ₹1,45,469.82 |
5,000 | ₹45.25724 | ₹2,26,286.20 |
10,000 | ₹42.02465 | ₹4,20,246.50 |
Attribute | Description |
---|---|
Other Names | CT219-8LPSTR 2198LPSTR CT219-8LPSTR-ND Q829820B 219008LPSTR CT3101TR 219-008LPSTR CT3101DKR CT3101CT |
Standard Package | 1,000 |