Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CFT-9 | |
|---|---|
DigiKey Part Number | 364-2588-ND |
Manufacturer | |
Manufacturer Product Number | CFT-9 |
Description | CONN BARRIER STRIP 9CIRC 0.375" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 9 Circuit 0.375" (9.53mm) Barrier Block Connector Screws |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 9 | |
Number of Wire Entries | 9 | |
Pitch | 0.375" (9.53mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 20A | |
Voltage Rating | 300V | |
Wire Gauge | 12-22 AWG | |
Top Termination | Screws | |
Bottom Termination | Solder Turret, Insulated | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | Black | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | - | |
Mounting Type | Chassis, Panel | |
Operating Temperature | 140°C | |
Material - Insulation | Polyester Thermoplastic | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,920.88000 | ₹1,920.88 |
| 10 | ₹1,373.91900 | ₹13,739.19 |
| 25 | ₹1,227.45360 | ₹30,686.34 |
| 50 | ₹1,140.38540 | ₹57,019.27 |
| 100 | ₹1,070.72910 | ₹1,07,072.91 |
| 250 | ₹1,000.58760 | ₹2,50,146.90 |
| 500 | ₹960.77660 | ₹4,80,388.30 |






