


CF31121D0R0-05-NH | |
|---|---|
DigiKey Part Number | 2987-CF31121D0R0-05-NHTR-ND - Tape & Reel (TR) 2987-CF31121D0R0-05-NHCT-ND - Cut Tape (CT) 2987-CF31121D0R0-05-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CF31121D0R0-05-NH |
Description | CONN FFC BOTTOM 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | CF31121D0R0-05-NH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.29mm ~ 0.34mm | |
Height Above Board | 0.077" (1.95mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Thermoplastic, Halogen Free | |
Actuator Material | Thermoplastic, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 80.0µin (2.03µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹18.59000 | ₹18.59 |
| 10 | ₹15.66800 | ₹156.68 |
| 25 | ₹14.65880 | ₹366.47 |
| 50 | ₹13.95080 | ₹697.54 |
| 100 | ₹13.28690 | ₹1,328.69 |
| 250 | ₹12.45300 | ₹3,113.25 |
| 500 | ₹11.85814 | ₹5,929.07 |
| 1,000 | ₹11.29161 | ₹11,291.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹10.75208 | ₹21,504.16 |
| 4,000 | ₹10.23845 | ₹40,953.80 |
| 6,000 | ₹9.94950 | ₹59,697.00 |
| 10,000 | ₹9.59716 | ₹95,971.60 |
| 14,000 | ₹9.37199 | ₹1,31,207.86 |
| 20,000 | ₹9.13911 | ₹1,82,782.20 |
| 50,000 | ₹8.56725 | ₹4,28,362.50 |
| 1,00,000 | ₹8.15871 | ₹8,15,871.00 |






