
CI1502M1HR0-NH | |
|---|---|
DigiKey Part Number | 2987-CI1502M1HR0-NHTR-ND - Tape & Reel (TR) 2987-CI1502M1HR0-NHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CI1502M1HR0-NH |
Description | 2 POS 1.50MM(.059) WIRE TO BOARD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.059" (1.50mm) |
Datasheet | Datasheet |
Category | Contact Length - Mating 0.100" (2.54mm) |
Mfr | Insulation Height 0.148" (3.75mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish - Mating Tin |
Part Status Active | Contact Finish Thickness - Mating 120.0µin (3.05µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Brass |
Pitch - Mating | Insulation Material Polyamide (PA46), Nylon 4/6 |
Number of Positions | Features Solder Retention |
Number of Rows 1 | Operating Temperature -25°C ~ 85°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Natural |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 1A (AC/DC) |
Mounting Type | Voltage Rating 50VAC |
Termination Solder | Contact Finish Thickness - Post 120.0µin (3.05µm) |
Fastening Type Detent Lock | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹17.71000 | ₹17.71 |
| 10 | ₹14.91000 | ₹149.10 |
| 100 | ₹12.68260 | ₹1,268.26 |
| 500 | ₹11.31464 | ₹5,657.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | ₹10.52004 | ₹14,728.06 |
| 2,800 | ₹10.01750 | ₹28,049.00 |
| 4,200 | ₹9.73461 | ₹40,885.36 |
| 7,000 | ₹9.38982 | ₹65,728.74 |
| 9,800 | ₹9.16950 | ₹89,861.10 |
| 14,000 | ₹8.94153 | ₹1,25,181.42 |








