


C3EEG-2018G | |
|---|---|
DigiKey Part Number | C3EEG-2018G-ND |
Manufacturer | |
Manufacturer Product Number | C3EEG-2018G |
Description | IDC CABLE - CCE20G/AE20G/CCE20G |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Card Edge to Card Edge 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Card Edge to Card Edge | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,616.38000 | ₹1,616.38 |
| 10 | ₹1,243.79500 | ₹12,437.95 |
| 25 | ₹1,125.23080 | ₹28,130.77 |
| 50 | ₹1,045.04940 | ₹52,252.47 |
| 100 | ₹972.36560 | ₹97,236.56 |
| 250 | ₹886.66236 | ₹2,21,665.59 |
| 500 | ₹828.93668 | ₹4,14,468.34 |
| 1,000 | ₹776.72936 | ₹7,76,729.36 |


