
UG-04.088.04 | |
---|---|
DigiKey Part Number | UG-04.088.04-ND |
Manufacturer | |
Manufacturer Product Number | UG-04.088.04 |
Description | HANDLE ALUMINUM MTG CTR 3.465" |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Handle Aluminum Screw Holes, Front |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Davies Molding, LLC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Instrumentation | |
Height | 1.575" (40.00mm) | |
Length - Center to Center | 3.465" (88.01mm) | |
Thread/Screw/Hole Size | M5 | |
Material | Aluminum | |
Mounting Type | Screw Holes, Front | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
10 | ₹1,187.87400 | ₹11,878.74 |