
PFR1212DHE-SP00 | |
|---|---|
DigiKey Part Number | 603-1706-ND |
Manufacturer | |
Manufacturer Product Number | PFR1212DHE-SP00 |
Description | FAN AXIAL 120X38MM 12VDC WIRE |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 120mm L x 120mm H Ball 254.3 CFM (7.12m³/min) 4 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | PFR1212DHE-SP00 Models |
Category | Noise 68.5dB(A) |
Mfr | Power (Watts) 44.4 W |
Series | RPM |
Packaging Box | Termination 4 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency CE, cURus, VDE |
Size / Dimension Square - 120mm L x 120mm H | Weight 0.904 lb (410.05 g) |
Width 38.00mm | Current Rating (Amps) 3.70A |
Air Flow 254.3 CFM (7.12m³/min) | Voltage Range 8 ~ 13.2VDC |
Static Pressure 1.438 in H2O (358.2 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹4,059.18000 | ₹4,059.18 |
| 10 | ₹3,251.53900 | ₹32,515.39 |
| 36 | ₹2,846.96167 | ₹1,02,490.62 |
| 72 | ₹2,646.66361 | ₹1,90,559.78 |
| 108 | ₹2,634.83417 | ₹2,84,562.09 |






















